Valhalla Winds Logo Sports Shorts
from $35.00
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Waist width, in | 15.00 | 16.00 | 18.00 | 19.00 | 21.00 | 22.00 |
Hips width, in | 17.50 | 19.00 | 21.00 | 22.50 | 24.00 | 25.00 |
Length, in | 18.11 | 20.31 | 20.98 | 21.61 | 22.01 | 22.52 |
Inseam length, in | 9.05 | 10.15 | 10.50 | 10.80 | 11.00 | 11.25 |
.: Material: 100% polyester
.: White drawstrings
Size:
Quantity:
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Waist width, in | 15.00 | 16.00 | 18.00 | 19.00 | 21.00 | 22.00 |
Hips width, in | 17.50 | 19.00 | 21.00 | 22.50 | 24.00 | 25.00 |
Length, in | 18.11 | 20.31 | 20.98 | 21.61 | 22.01 | 22.52 |
Inseam length, in | 9.05 | 10.15 | 10.50 | 10.80 | 11.00 | 11.25 |
.: Material: 100% polyester
.: White drawstrings
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Waist width, in | 15.00 | 16.00 | 18.00 | 19.00 | 21.00 | 22.00 |
Hips width, in | 17.50 | 19.00 | 21.00 | 22.50 | 24.00 | 25.00 |
Length, in | 18.11 | 20.31 | 20.98 | 21.61 | 22.01 | 22.52 |
Inseam length, in | 9.05 | 10.15 | 10.50 | 10.80 | 11.00 | 11.25 |
.: Material: 100% polyester
.: White drawstrings