Valhalla Winds Joggers
$49.00
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Waist width, in | 14.96 | 15.94 | 16.93 | 17.91 | 18.90 | 19.88 |
Hips, in | 18.98 | 20.47 | 21.97 | 23.46 | 25.00 | 26.50 |
Inseam, in | 25.98 | 26.97 | 27.95 | 28.94 | 29.49 | 30.00 |
Length, in | 36.61 | 38.19 | 39.37 | 40.94 | 42.13 | 42.91 |
.: Material: 95% polyester, 5% spandex
.: White drawstring
Size:
Color:
Quantity:
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Waist width, in | 14.96 | 15.94 | 16.93 | 17.91 | 18.90 | 19.88 |
Hips, in | 18.98 | 20.47 | 21.97 | 23.46 | 25.00 | 26.50 |
Inseam, in | 25.98 | 26.97 | 27.95 | 28.94 | 29.49 | 30.00 |
Length, in | 36.61 | 38.19 | 39.37 | 40.94 | 42.13 | 42.91 |
.: Material: 95% polyester, 5% spandex
.: White drawstring
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Waist width, in | 14.96 | 15.94 | 16.93 | 17.91 | 18.90 | 19.88 |
Hips, in | 18.98 | 20.47 | 21.97 | 23.46 | 25.00 | 26.50 |
Inseam, in | 25.98 | 26.97 | 27.95 | 28.94 | 29.49 | 30.00 |
Length, in | 36.61 | 38.19 | 39.37 | 40.94 | 42.13 | 42.91 |
.: Material: 95% polyester, 5% spandex
.: White drawstring