Valhalla Winds Logo Moisture Wicking Tee
from $30.00
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 18.50 | 20.00 | 21.50 | 23.00 | 24.50 | 26.00 | 28.00 | 30.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 32.50 | 33.00 |
Sleeve Length from Center Back, in | 17.75 | 18.50 | 19.25 | 20.00 | 20.75 | 21.50 | 22.25 | 23.00 |
.: Material: 100% polyester
Color:
Size:
Quantity:
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 18.50 | 20.00 | 21.50 | 23.00 | 24.50 | 26.00 | 28.00 | 30.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 32.50 | 33.00 |
Sleeve Length from Center Back, in | 17.75 | 18.50 | 19.25 | 20.00 | 20.75 | 21.50 | 22.25 | 23.00 |
.: Material: 100% polyester
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 18.50 | 20.00 | 21.50 | 23.00 | 24.50 | 26.00 | 28.00 | 30.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 32.50 | 33.00 |
Sleeve Length from Center Back, in | 17.75 | 18.50 | 19.25 | 20.00 | 20.75 | 21.50 | 22.25 | 23.00 |
.: Material: 100% polyester