I Heart Valhalla Winds T-shirt
from $22.00
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
Sleeve length, in | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 |
.: Made with 100% ring-spun cotton.
.: Fabric blends: Heather colors - 35% ring-spun cotton, 65% polyester; Sport Grey - 90% cotton, 10% polyester.
Color:
Size:
Quantity:
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
Sleeve length, in | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 |
.: Made with 100% ring-spun cotton.
.: Fabric blends: Heather colors - 35% ring-spun cotton, 65% polyester; Sport Grey - 90% cotton, 10% polyester.
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
Sleeve length, in | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 |
.: Made with 100% ring-spun cotton.
.: Fabric blends: Heather colors - 35% ring-spun cotton, 65% polyester; Sport Grey - 90% cotton, 10% polyester.