Valhalla Winds Established Crewneck Sweatshirt
from $40.00
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length, in | 27.01 | 27.99 | 28.98 | 30.00 | 30.98 | 31.97 |
Sleeve length, in | 25.79 | 25.98 | 26.18 | 26.38 | 26.57 | 26.77 |
.: 80% combed ringspun cotton, 20% polyester
Color:
Size:
Quantity:
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length, in | 27.01 | 27.99 | 28.98 | 30.00 | 30.98 | 31.97 |
Sleeve length, in | 25.79 | 25.98 | 26.18 | 26.38 | 26.57 | 26.77 |
.: 80% combed ringspun cotton, 20% polyester
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length, in | 27.01 | 27.99 | 28.98 | 30.00 | 30.98 | 31.97 |
Sleeve length, in | 25.79 | 25.98 | 26.18 | 26.38 | 26.57 | 26.77 |
.: 80% combed ringspun cotton, 20% polyester